No Products in the Cart
No Products in the Cart
Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
---|---|---|---|---|---|---|---|---|
34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |
Represent the Motherland 'Africa" with our green Motherland hoodie. African map was printed with direct to transfer heat press. Hoodie is made from high-quality cotton and polyester mix.
The Hood is made from cotton and polyester mix and double lined with premium matte satin
Specifications:
Size Chart
Unisex hoodie. For a fitted look, order a size down. The model is wearing a medium and she is 6ft.
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
Hood Height | 17.4 | 17.4 | 17.9 | 17.9 |
18.5 | 18.5 |
Sleeve Length |
25.8 | 26.2 |
26..6 |
27 |
27.4 | 27.8 |